<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<!-- test -->
<channel>
	<title>Save the Children UK blogs &#187; 3 peaks challenge</title>
	<atom:link href="http://reddot.savethechildren.org.uk/blogs/tag/3-peaks-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddot.savethechildren.org.uk/blogs</link>
	<description>We work in over 52 countries around the world, including the UK. Our bloggers are on the ground responding to emergencies across the globe, volunteering, fundraising with fantastic inovative ideas, campaigning, researching, and much more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A useful site for anyone looking to attempt the 3 Peaks Challenge</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/a-useful-site-for-anyone-looking-to-attempt-the-3-peaks-challenge/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/a-useful-site-for-anyone-looking-to-attempt-the-3-peaks-challenge/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:18:22 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3137</guid>
		<description><![CDATA[For anyone else interested in attempting this challenge a website we've found very useful is: ]]></description>
			<content:encoded><![CDATA[<p>With exactly a week to go till we be setting off towards Ben Nevis we are all busy planning our own areas of the trip. With all of the team intent to complete the challenge in the 24 hour period it is really important every last detail is planned very carefully.</p>
<p>For anyone else interested in attempting this challenge a website we&#8217;ve found very useful is:
<p><a href="http://users.tinyonline.co.uk/richieev/tp/24.htm"> http://users.tinyonline.co.uk/richieev/tp/24.htm</a></p>
<p>After the small set back of being one driver short it is now looking like we may have a replacement. I hope they will also be able to provide some music as I have heard the &#8216;treasures&#8217; on Chris&#8217;s ipod and unfortunately Abba and Girls Aloud are not everyones cup of tea, James</p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
<p><a href="http://www.justgiving.com/rb3peakschallenge></p>
<p>http://www.justgiving.com/rb3peakschallenge</a></p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/a-useful-site-for-anyone-looking-to-attempt-the-3-peaks-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars: check.  Route: check.  Drivers&#8230;.?</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/cars-check-route-check-drivers/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/cars-check-route-check-drivers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:56:35 +0000</pubDate>
		<dc:creator>Chris Rudd</dc:creator>
				<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>
		<category><![CDATA[www.justgiving.com/rb3peakschallenge]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3122</guid>
		<description><![CDATA[In a scene similar to the dreaded playground picking of teams, it has been left to me to allocate folks into  cars so everyone can start to prepare in more details.]]></description>
			<content:encoded><![CDATA[<p>In a scene similar to the dreaded playground picking of teams, it has been left to me to allocate folks into  cars so everyone can start to prepare in more details.</p>
<p>In a lot of ways each car will be a small team, as they will be responsible for food and kit for that vehicle and also working together on navigation between the Three Peaks. We&#8217;ve decided to do it this way as we can&#8217;t waste any time swapping stuff between cars, and trying to organise food and kit just becomes more manageable when the numbers are smaller.  I haven&#8217;t gone so far as to split the groups by taste in music, but I know Toby will miss the treasures my iPod throws out. </p>
<p>Final maps, routes and logistical preps get sorted this weekend &#8211; with every team member getting a copy so they can become more familiar with the navigational side of things.  </p>
<p>Small hurdle now is the fourth driver&#8230;.Schumy is busy, Lewis is upset about Nicole, so our options are thinning.</p>
<p> <a href="http://www.justgiving.com/rb3peakschallenge">www.justgiving.com/rb3peakschallenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/cars-check-route-check-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotted&#8230;..10 crazy walkers in the middle of the night!</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/spotted10-crazy-walkers-in-the-middle-of-the-night/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/spotted10-crazy-walkers-in-the-middle-of-the-night/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:09:02 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3110</guid>
		<description><![CDATA[Last night saw the first of two planned night walks in preparation for our challenge. The 3 Peaks Challenge requires the of whole of Snowdon and at least an hour of the Scafell decent to be completed in complete darkness. With this in mind we planned a local route which allowed us to get used to navigating in the dark and using our head torches without blinding the other members of the team.]]></description>
			<content:encoded><![CDATA[<p>Last night saw the first of two planned night walks in preparation for our challenge. The 3 Peaks Challenge requires the of whole of Snowdon and at least an hour of the Scafell decent to be completed in complete darkness. With this in mind we planned a local route which allowed us to get used to navigating in the dark and using our head torches without blinding the other members of the team.</p>
<p>Colin, the most experience walker of the group, suggested that we try to use our torches as little as possible, as this allows your sight to adapt to the dark and gives you better vision of everything around you. This was quite hard to get used to, especially when walking through the woods, but once we realised that you could actually see enough of the track not to fall flat on our faces it actually worked quite well! Another learning was that glow sticks are a useful source of light when walking in the dark. They allow you to see the track quite well without blinding others around you. Apparently one of the team already has a stash of glowsticks available from a recent holiday so we should be fine!</p>
<p>In total we walked 5.2 miles in 1h 54 mins, which is around the pace we will need to maintain to complete our challenge within the 24 hour target time.</p>
<p><a href="http://www.savethechildren.org.uk/assets/php/dev/wp/wordpress/wp-content/uploads/2009/09/picture3.jpg"><img class="alignnone size-medium wp-image-3111" src="http://www.savethechildren.org.uk/assets/php/dev/wp/wordpress/wp-content/uploads/2009/09/picture3-300x226.jpg" alt="" width="300" height="226" /></a> </p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
<p><span style="x-small;"></span></p>
<p><a href="http://www.justgiving.com/rb3peakschallenge/"><span style="underline;"><span style="#0000ff;">www.justgiving.com/rb3peakschallenge/</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/spotted10-crazy-walkers-in-the-middle-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking paces, average speeds&#8230;preparing for the 3 peaks challenge</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/some-technical-stuff-for-anyone-interested/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/some-technical-stuff-for-anyone-interested/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:00:19 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3113</guid>
		<description><![CDATA[To get an accurate gauge of our walking pace (and therefore our chances of completing the challenge in 24 hours) we recorded data from last night's walk. We've calculated that we will need to walk at an average pace of 3mph plus allow for an additional 10 mins for every 100m of elevation climbed. Last night we managed an average speed of 2.7mph and climbed a total of 121m meaning we are about on track. Let's hope we can maintain this when faced with three huge mountains!]]></description>
			<content:encoded><![CDATA[<p>To get an accurate gauge of our walking pace (and therefore our chances of completing the challenge in 24 hours) we recorded data from last night&#8217;s walk. We&#8217;ve calculated that we will need to walk at an average pace of 3mph plus allow for an additional 10 mins for every 100m of elevation climbed. Last night we managed an average speed of 2.7mph and climbed a total of 121m meaning we are about on track. Let&#8217;s hope we can maintain this when faced with three huge mountains!</p>
<p>Track details below;</p>
<p>Date: 16 Sep 2009 8:05 pm</p>
<p>Distance: 5.20 miles</p>
<p>Elapsed Time: 1:54:35</p>
<p>Avg Speed: 2.7 mph</p>
<p>Avg Pace: 22&#8242; 01&#8243; per mile</p>
<p>Min Altitude: 256 ft</p>
<p>Max Altitude: 656 ft</p>
<p><a href="http://www.savethechildren.org.uk/assets/php/dev/wp/wordpress/wp-content/uploads/2009/09/route.jpg"><img class="alignnone size-medium wp-image-3114" src="http://www.savethechildren.org.uk/assets/php/dev/wp/wordpress/wp-content/uploads/2009/09/route-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
<p><span style="x-small;"></span></p>
<p><a href="http://www.justgiving.com/rb3peakschallenge/"><span style="underline;"><span style="#0000ff;">www.justgiving.com/rb3peakschallenge/</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/some-technical-stuff-for-anyone-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s set the record straight on the Three peaks training!</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/lets-set-the-record-straight/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/lets-set-the-record-straight/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:01:19 +0000</pubDate>
		<dc:creator>Toby Wright</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[3 peaks challenge]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3095</guid>
		<description><![CDATA[Ok, so our Three Peaks training walk didn't go quite as planned last weekend, if you call climbing the wrong mountain a failure. But, there were some positive outcomes as well.]]></description>
			<content:encoded><![CDATA[<p>Ok, so our Three Peaks training walk didn&#8217;t go quite as planned last weekend, if you call climbing the wrong mountain a failure. But, here are some of the positives:</p>
<p>Firstly, it was a cracking curry on the Friday night which was in itself well worth the 6.5 hours drive that the girls made to get to the Lakes (did I mention that there was an issue with map reading here as well?).</p>
<p>Secondly, and most importantly, &#8211; we did still climb a mountain, be it a slightly smaller one than planned. This is good news, and allowed us to gain a new perspective on Scafell Pike.</p>
<p>Thirdly, Russ did not break a leg in his courageous attempt to cross the river, so onwards and upwards from here.</p>
<p>Lastly, the early finish meant that I got home in time for a glass of Pimms and the X factor.</p>
<p>On a serious note, this was an invaluable exercise with some big learnings for all of us &#8211; the main learning being the importance of being able to read a map!</p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/lets-set-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes we got lost, but check out where we got lost&#8230;</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/re-yes-we-got-lost-but-check-out-the-scenary-where-we-got-lost/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/re-yes-we-got-lost-but-check-out-the-scenary-where-we-got-lost/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:42:45 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[3 peaks challenge]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3063</guid>
		<description><![CDATA[Unfortunatly our attempt to climb Scafell failed due to a minor navigational blip. Guess the mistake.... Shortly after realising we had climbed the wrong mountain we came to the conclusion that the mountain behind us must have in fact been Scafell and that we had taken a minor wrong turn which had lead to a small diversion up a relatively steep hill...]]></description>
			<content:encoded><![CDATA[<div><span style="x-small;">Unfortunatly our attempt to climb Scafell failed due to a minor navigational blip. Guess the mistake&#8230;. Shortly after realising we had climbed the wrong mountain we came to the conclusion that the mountain behind us must have in fact been Scafell and that we had taken a minor wrong turn which had lead to a small diversion up a relatively steep hill&#8230; Picture No 1</span></div>
<p>Not wanting to be defeated we began to descend the mountain in true three peaks style, until we realised once again we were heading for the wrong mountain&#8230;a small traverse along the edge of mountain number two and all that separated us from Scafell (which we should have now been coming to the bottom of) was a small river&#8230;.Picture No 2</p>

<a href='http://reddot.savethechildren.org.uk/blogs/2009/09/re-yes-we-got-lost-but-check-out-the-scenary-where-we-got-lost/p9121716/' title='p9121716'><img width="150" height="150" src="http://reddot.savethechildren.org.uk/assets/php/wp/wordpress/wp-content/uploads/2009/09/p9121716-150x150.jpg" class="attachment-thumbnail" alt="p9121716" title="p9121716" /></a>
<a href='http://reddot.savethechildren.org.uk/blogs/2009/09/re-yes-we-got-lost-but-check-out-the-scenary-where-we-got-lost/p9121717/' title='p9121717'><img width="150" height="150" src="http://reddot.savethechildren.org.uk/assets/php/wp/wordpress/wp-content/uploads/2009/09/p9121717-150x150.jpg" class="attachment-thumbnail" alt="p9121717" title="p9121717" /></a>

<p>Although the team did not end up climbing Scafell, the walk they did complete was still great training.  We are now in a position where at least one person in the team is familiar with the starting point for all 3 peaks.</p>
<p>Thanks</p>
<p>James</p>
<p><a href="http://www.justgiving.com/rb3peakschallenge/"><span style="underline;"><span style="#0000ff;">http://www.justgiving.com/rb3peakschallenge/</span></span></a></p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/re-yes-we-got-lost-but-check-out-the-scenary-where-we-got-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Peaks Challenge team think BIG to raise money for Save The Children!</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/the-3-peaks-challenge-team-think-big-to-raise-money-for-save-the-children/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/the-3-peaks-challenge-team-think-big-to-raise-money-for-save-the-children/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:53:24 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3059</guid>
		<description><![CDATA[As I mentioned last week, Rose and Colin managed to get their hands on some giant 3kg KitKat's from their friends at Nestle.]]></description>
			<content:encoded><![CDATA[<p>As I mentioned last week, Rose and Colin managed to get their hands on some giant 3kg KitKat&#8217;s from their friends at Nestle.</p>
<p>These were put up for auction at both Hull and Slough sites.  The auction was announced via email and within 10 mins my inbox was full of bids from my chocoholic colleagues all desperate to get their hands on one!</p>
<p>Whether or not it was purely the novelty factor or the fact people thought they may get an appropriately sized &#8216;break&#8217; to eat it &#8211; the interest was unprecedented!</p>
<p>The winning bid was a very generous £80.  I would like to thank everyone who participated for their support.</p>
<p>We do still have 3 KitKat&#8217;s remaining.  If you are interested watch this space for possible further ways to win one of these giants!</p>
<p>Thanks</p>
<p>James</p>
<p><a href="http://www.justgiving.com/rb3peakschallenge">www.justgiving.com/rb3peakschallenge</a></p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/the-3-peaks-challenge-team-think-big-to-raise-money-for-save-the-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We work all day and we train all night!!</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/we-work-all-day-and-we-train-all-night/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/we-work-all-day-and-we-train-all-night/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:54:53 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3061</guid>
		<description><![CDATA[With less than 2 weeks to go till our 3 Peaks Challenge attempt we are in the process of making sure we have done all the preparation necessary to maximize our chances of success.]]></description>
			<content:encoded><![CDATA[<p>With less than 2 weeks to go till our 3 Peaks Challenge attempt we are in the process of making sure we have done all the preparation necessary to maximize our chances of success.</p>
<p>As this challenge involves climbing all 3 peaks in a 24 hour period at least one of the peaks will have to be climbed in the dark. This is a dimension of the challenge which not all team members have experienced yet.</p>
<p>With this in mind I have arranged a 12 mile walk around parts of the Wolds Way this coming Wednesday.  This will give everyone a chance to test their equipment and map reading skills in fairly familiar surroundings before we attempt the real thing.</p>
<p>This could be quite an interesting night an I imagine there may be some tired faces in the office on Thursday morning!</p>
<p>I will post details of how we get on shortly.</p>
<p>Our fundraising is going well and has picked up pace in the last week.  To see details of how we are getting on, or to make a donation please visit - <a href="http://www.justgiving.com/rb3peakschallenge">www.justgiving.com/rb3peakschallenge</a></p>
<p>Thanks</p>
<p>James</p>
<p>www.justgiving.com/rb3peakschallenge</p>
<p>www.rb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/we-work-all-day-and-we-train-all-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress down day &#8211; final amount announced!</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/dress-down-day-final-amount-announced/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/dress-down-day-final-amount-announced/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:51:23 +0000</pubDate>
		<dc:creator>James Bing</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3057</guid>
		<description><![CDATA[I was amazed to hear that our dress down day at the Reckitt Benckiser site in Hull raised a massive..]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I was amazed to hear that our dress down day at the Reckitt Benckiser site in Hull raised a massive..</p>
<p>£447.72</p>
<p>This is a really great effort from everyone involved.  Thanks for your support.</p>
<p>James</p>
<p>If you would like to find out more about our challenge please visit &#8211; <a href="http://www.justgiving.com/rb3peakschallenge">www.justgiving.com/rb3peakschallenge</a></p>
<p><a href="http://www.rb.com">www.rb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/dress-down-day-final-amount-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains&#8230;.cunning things</title>
		<link>http://reddot.savethechildren.org.uk/blogs/2009/09/mountainscunning-things/</link>
		<comments>http://reddot.savethechildren.org.uk/blogs/2009/09/mountainscunning-things/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:53:35 +0000</pubDate>
		<dc:creator>Chris Rudd</dc:creator>
				<category><![CDATA[3 peaks challenge]]></category>
		<category><![CDATA[Reckitt Benckiser]]></category>

		<guid isPermaLink="false">http://www.savethechildren.org.uk/blogs/?p=3045</guid>
		<description><![CDATA[I will let my colleagues explain the chain of events in more detal....but on my arrival at work this morning I discovered that the Scafell training walk didn't go as planned....]]></description>
			<content:encoded><![CDATA[<p>I will let my colleagues explain the chain of events in more detal&#8230;.but on my arrival at work this morning I discovered that the Scafell training walk didn&#8217;t go as planned&#8230;.</p>
<p>Apparently Scafell Pike has become fed up with being climbed so has decided to move, leaving in its place a smaller peak which the team intrepidly (but incorrectly) climbed.</p>
<p>The views of Scafell Pike from this imposter peak were breathtaking apparently!</p>
<p>Not to be disheartened, and like the bear in the song, the guys came down the other side of the mountain and had a decent crack at Scafell</p>
<p>On a serious note, this has rammed home just how key it is that all of us get a little closer the art of map reading, and that we make the transport between peaks as slick as possible&#8230;..with darkness and tired limbs it could be easy to make mistakes.</p>
<p>2 weeks to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://reddot.savethechildren.org.uk/blogs/2009/09/mountainscunning-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

